Championship Points - Thu Dec 01 19:25:22 2016
Total Members: 208
Event # Event Name
1 Points Event #1
2 Points Event #2
3 Points Event #3
4 Points Event #4
5 Points Event #5
6 Points Event #6
7 Points Event #7
8 Points Event #8

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
m- - 'Modified'
1Tm Owen, Keith 474.63 474.63 53.56 74.50 100.00 57.66 100.00 88.91
2Tm Blackwell, Josh 335.68 335.68 68.38 71.14 75.27 49.63 71.26
3Tm Wolf, Michael 352.01 332.01 36.57 90.09 20.00 25.73 20.00 20.00 59.01 80.61
4 m Howell, Chris 197.33 197.33 97.33 100.00
5 m Janek, Greg 171.87 171.87 71.87 100.00
6 m Evans, Matt 149.27 149.27 29.27 100.00 20.00
7 m McCurdy, Chad 117.75 117.75 68.75 49.00
8 m Wuest, Eric 116.66 116.66 73.68 42.98
9 m Reamsnyder, Dennis 108.61 108.61 36.21 52.40 20.00
10 m Gross, Alan 107.61 107.61 20.00 20.00 20.00 47.61
11 m Armstrong, Robert 100.00 100.00 100.00
12 m Thomas, Ray 100.00 100.00 100.00
13 Ulrich, Adam 100.00 100.00 100.00
14 m Stammer, John 71.49 71.49 71.49
15 Curley, Paul 69.41 69.41 69.41
16 Reinacher, Joe 68.21 68.21 68.21
17 m Charlton, Russ 67.62 67.62 20.00 47.62
18 m Ervin, Ashley 67.51 67.51 28.07 39.44
19 m Charbonneau, Josh 65.94 65.94 65.94
20 Schmucker, Abe 64.35 64.35 64.35
21 m Angliss, Josh 60.00 60.00 20.00 20.00 20.00
22 Huntsbarger, Brian 59.39 59.39 59.39
23 Drake, Robert 57.76 57.76 57.76
24 Jenkins, Jeremy 40.31 40.31 40.31
25 m Begovich, Jim 40.00 40.00 20.00 20.00
26 Warden, Samuel 40.00 40.00 20.00 20.00
27 m Williams, Obren 36.57 36.57 36.57
28 m Akers, Billy 27.97 27.97 27.97
29 Austin, Adam 20.00 20.00 20.00
30 Balzer, Nick 20.00 20.00 20.00
31 m Flores, Cristhian 20.00 20.00 20.00
32 Hancock, Neil 20.00 20.00 20.00
33 m Hoover, Brian 20.00 20.00 20.00
34 m Lotz, Jayson 20.00 20.00 20.00
35 Plantz, Wesley 20.00 20.00 20.00
36 m Schmidt, Eric 20.00 20.00 20.00
37 m Snell, Dustin 20.00 20.00 20.00
38 m Stoddard, Stephen 20.00 20.00 20.00
39 Strang, Pat 20.00 20.00 20.00
40 Williams, Bob 20.00 20.00 20.00
sp- - 'Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Henz, Mike 264.29 264.29 83.56 20.00 80.73 20.00 20.00 20.00 20.00
2Tm Warren, Grant 223.98 223.98 100.00 62.37 20.00 21.61 20.00
3Tm Henz, John 219.74 219.74 99.37 60.37 20.00 20.00 20.00
4 Powers, Mike 194.32 194.32 94.32 100.00
5 Ulrich, Adam 191.54 191.54 91.54 100.00
6 m Dillhoff, Dale 178.31 178.31 20.00 20.00 78.31 20.00 20.00 20.00
7 m Elliott, James 160.38 160.38 100.00 60.38
8 m Parsons, Mitchell 139.56 139.56 90.92 48.64
9 m Hardesty, James 100.00 100.00 100.00
10 Miller, Zack 100.00 100.00 100.00
11 m Schafer, Bryan 100.00 100.00 100.00
12 Staup, Tammi 100.00 100.00 100.00
13 Driscoll, James 89.17 89.17 89.17
14 m Irwin, Scott 86.16 86.16 86.16
15 m Parsons, Mark 86.07 86.07 56.21 29.86
16 m Larson, Mikel 66.92 66.92 66.92
17 m Mills, Tom 60.00 60.00 20.00 20.00 20.00
18 Hire, Steve 47.55 47.55 47.55
19 Lammers, D. Allen 46.93 46.93 46.93
20 m Suhr, Stephanie 42.61 42.61 42.61
21 m Marcotte, Ken 40.71 40.71 20.71 20.00
22 m Viswalingam, Kumar 40.70 40.70 40.70
23 Manzo, Armando 40.50 40.50 40.50
24 m Bodnar, Bob 40.00 40.00 20.00 20.00
25 Hertel, Austin 27.70 27.70 27.70
26 Lammers, David t 25.36 25.36 25.36
27 m Brown, Josh 20.00 20.00 20.00
28 Hertel, Wes 20.00 20.00 20.00
29 m King, Adam 20.00 20.00 20.00
30 Lammers, Jim 20.00 20.00 20.00
31 Roeth, Greg 20.00 20.00 20.00
32 Ruedel, Eric 20.00 20.00 20.00
33 Schalnat, Guy 20.00 20.00 20.00
34 m Staup, Tami 20.00 20.00 20.00
st- - 'Street Touring' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Dziengel, Myke 648.97 648.97 100.00 88.62 100.00 100.00 100.00 73.74 86.61
2Tm Weaver, Crissy 387.92 387.92 83.20 91.43 79.59 56.36 77.34
3Tm Dziengel, Jolynne 326.93 326.93 44.92 33.93 48.67 53.12 66.42 30.25 49.62
4 m Spencer, Tavis 267.16 267.16 100.00 80.46 86.70
5 m Ellerbe Jr, Glenn 218.63 218.63 55.66 100.00 20.00 42.97
6 m Viars, Tim 200.00 200.00 100.00 100.00
7 m Simons, Duane 188.02 188.02 30.02 27.08 29.98 34.28 46.66 20.00
8 m Kenoyer, Mitchell 176.05 176.05 54.81 47.10 38.33 35.81
9 m McCoy, Shari 171.94 171.94 59.10 52.95 59.89
10 m McClurg, Paul 164.19 164.19 53.14 44.90 37.75 28.40
11 m Hoover, Randy 123.58 123.58 54.81 68.77
12 m Wagenknecht, Craig 105.09 105.09 37.48 47.61 20.00
13 m Low, Samuel 103.47 103.47 20.00 20.00 43.47 20.00
14 m Verret, Richard 91.63 91.63 91.63
15 m Tipple, Jason 82.55 82.55 82.55
16 m Stem, Jerry 80.00 80.00 20.00 20.00 20.00 20.00
17 m O'Malley, David 74.75 74.75 74.75
18 m Singleton, Jeremy 70.40 70.40 21.62 48.78
19 Khamphoui, BJ 66.29 66.29 66.29
20 m Barchek, Doug 60.00 60.00 20.00 20.00 20.00
21 m Caudill, Jerry 59.41 59.41 23.60 35.81
22 m Roush, Alex 58.70 58.70 58.70
23 m Howard, Matthew 49.61 49.61 49.61
24 m Freeman, Chad 49.32 49.32 49.32
25 m Delafuente, Anton 49.18 49.18 49.18
26 m Heggem, Brian 46.56 46.56 25.84 20.72
27 m Poterek, Mike 43.87 43.87 43.87
28 m O'Malley, Jenny 41.88 41.88 41.88
29 m Miller, Keith 40.08 40.08 40.08
30 m Baker, Chris 40.00 40.00 20.00 20.00
31 Magness, Robert 40.00 40.00 20.00 20.00
32 Roe, Chandler 39.12 39.12 39.12
33 Noonan, James 37.94 37.94 37.94
34 Drake, Robert 34.74 34.74 34.74
35 Trombley, Anthony 30.49 30.49 30.49
36 m Clark, Robert 28.40 28.40 28.40
37 m Hartmann, Ralph 25.50 25.50 25.50
38 m Brown, Troy 20.00 20.00 20.00
39 m Byrd, Jared 20.00 20.00 20.00
40 m Cancino, Diego 20.00 20.00 20.00
41 Flotner, Kevin 20.00 20.00 20.00
42 Hollahan, Jonathon 20.00 20.00 20.00
43 m Hoover, Melissa 20.00 20.00 20.00
44 m King, Justin 20.00 20.00 20.00
45 Lingg, Andrew 20.00 20.00 20.00
46 Meyer, Joseph 20.00 20.00 20.00
47 Newsome, Sean 20.00 20.00 20.00
48 Nicholas, Mike 20.00 20.00 20.00
49 Pearl, David 20.00 20.00 20.00
50 m Pistole, Daniel 20.00 20.00 20.00
51 m Sawicki, Richard 20.00 20.00 20.00
52 m Senhauser, Logan 20.00 20.00 20.00
53 m Slusher, Clay 20.00 20.00 20.00
54 Stoddard, Ty 20.00 20.00 20.00
55 m Suhr, Stephanie 20.00 20.00 20.00
56 Taylor, Trever 20.00 20.00 20.00
s- - 'Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Weaver, Kent 609.04 609.04 100.00 34.13 100.00 94.39 100.00 90.11 90.41
2Tm Rudy, David 277.86 277.86 79.34 63.09 58.18 20.95 56.30
3Tm Schnittger, Greg 293.05 273.05 40.27 70.92 20.00 38.84 20.00 20.00 63.02 20.00
4 m Trask, Michael 266.15 266.15 60.62 33.72 41.43 20.00 20.00 59.07 31.31
5 m Roberts, Nathan 255.20 255.20 85.70 100.00 69.50
6 m Witte, Patrick 231.54 231.54 80.86 91.43 59.25
7 m Sholar, Tim 219.70 219.70 53.77 80.78 85.15
8 m Baruth, Jack 201.11 201.11 95.94 27.41 77.76
9 m Zeisler, Jim 200.00 200.00 100.00 100.00
10 m Trask, Davis 182.07 182.07 58.45 63.86 59.76
11 m Grayson, Christopher 161.74 161.74 100.00 61.74
12 m Takagi, Takuto 155.21 155.21 93.86 61.35
13 m Birge, Daniel 153.70 153.70 39.16 54.54 20.00 20.00 20.00
14 m Zielinski, Krzysztof 147.15 147.15 80.81 66.34
15 m Larson, Gregory 138.48 138.48 96.93 41.55
16 m Eglseder JR, Joseph 119.65 119.65 66.70 52.95
17 m Cabe, Colleen 114.64 114.64 82.79 31.85
18 m Larson, Mikel 113.94 113.94 38.97 54.97 20.00
19 m Eglseder, Joe 112.78 112.78 65.59 47.19
20 Thrush, Jared 109.72 109.72 64.76 44.96
21 m Jeffries, Michael 105.08 105.08 58.25 46.83
22 m Gibson, Paul 100.00 100.00 100.00
23 m Mischenko, Max 98.29 98.29 78.29 20.00
24 m Noonan, James 95.51 95.51 95.51
25 m Gastrich, Aaron 93.57 93.57 93.57
26 m Souder, John 81.68 81.68 81.68
27 m Rudy, Chris 80.86 80.86 80.86
28 m Pertzsch, Joshua 74.05 74.05 74.05
29 m Deutsch, Tom 70.95 70.95 20.00 30.95 20.00
30 m Campbell, Nick 62.52 62.52 62.52
31 m Miller, Keith 61.23 61.23 61.23
32 m Dahdah, Elie 60.00 60.00 20.00 20.00 20.00
33 m Dahdah, Angela 60.00 60.00 20.00 20.00 20.00
34 m Larson, Matthew 60.00 60.00 20.00 20.00 20.00
35 m Robling, Doug 57.53 57.53 57.53
36 m Albrecht, Alexander 53.53 53.53 53.53
37 m Dalstrom, Steven C 52.68 52.68 52.68
38 Krueser, Chris 49.94 49.94 49.94
39 m Ache, David 48.10 48.10 48.10
40 m Custer, John 42.85 42.85 42.85
41 m Alexander, Jeff 42.33 42.33 42.33
42 m LeBlanc, Kyle 41.90 41.90 41.90
43 m Albrecht, John 41.68 41.68 41.68
44 m Baker, Chris 40.00 40.00 20.00 20.00
45 Stroup, Jonathan 40.00 40.00 20.00 20.00
46 m Suhr, Stephanie 40.00 40.00 20.00 20.00
47 Varvel, Robert 40.00 40.00 20.00 20.00
48 m Wiles, Jim 40.00 40.00 20.00 20.00
49 Arends, Armando 36.64 36.64 36.64
50 m Shieldsmith, Chris 35.47 35.47 35.47
51 m Francis, Brent 24.80 24.80 24.80
52 m Stegmaier, Florian 22.90 22.90 22.90
53 m Barchek, Doug 20.00 20.00 20.00
54 Bernow, Don 20.00 20.00 20.00
55 m Bernow, Nicholas 20.00 20.00 20.00
56 Bickford, Christopher 20.00 20.00 20.00
57 m Blonski, Carolyn 20.00 20.00 20.00
58 m Cabe, Jerry 20.00 20.00 20.00
59 Carlos, Daniel 20.00 20.00 20.00
60 Chapman, Jonathan 20.00 20.00 20.00
61 m Cline, Peter 20.00 20.00 20.00
62 m Dahdah, Jean 20.00 20.00 20.00
63 Fernindanus, Manuel 20.00 20.00 20.00
64 m Freeman, Curtis 20.00 20.00 20.00
65 Hotopp, Ralph 20.00 20.00 20.00
66 Jack, Austin 20.00 20.00 20.00
67 Jenkins, Mark 20.00 20.00 20.00
68 m Kattick, Chavez 20.00 20.00 20.00
69 m Meador, Stephen 20.00 20.00 20.00
70 m Meador, Doug 20.00 20.00 20.00
71 Miller, Cj 20.00 20.00 20.00
72 Miller, Mike 20.00 20.00 20.00
73 m Munday, Steve 20.00 20.00 20.00
74 Pendleton, Tucker 20.00 20.00 20.00
75 Rayburn, Jonathon 20.00 20.00 20.00
76 Reed, Jennifer 20.00 20.00 20.00
77 Rivera, Mike 20.00 20.00 20.00
78 Roberts, Doug 20.00 20.00 20.00
79 Sherwood, Elliott 20.00 20.00 20.00
80 m Singleton, Jeremy 20.00 20.00 20.00
81 Stephen, PHILIP 20.00 20.00 20.00
82 m Street, Ryan 20.00 20.00 20.00
83 Synder, Ryan 20.00 20.00 20.00
84 Taylor, Steven 20.00 20.00 20.00
85 m Teffenhardt, Alexander 20.00 20.00 20.00
86 Thomas, Patrick 20.00 20.00 20.00
87 Tri-Rudolf, Jordan 20.00 20.00 20.00
88 m Warner, Rod 20.00 20.00 20.00
p- - 'Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Withington IV, Lothrop 185.71 185.71 85.71 100.00
2T Grambsch, Daniel 161.34 161.34 100.00 61.34
3Tm Grassman, Eric 120.00 120.00 100.00 20.00
4 m Briggs, Jeremy 100.00 100.00 100.00
5 m Howard, Matthew 100.00 100.00 100.00
6 m Lanser, Ricky 100.00 100.00 100.00
7 m Stammer, John 100.00 100.00 100.00
8 m Frank, Evan 90.38 90.38 90.38
9 m Rindler, Dean 86.10 86.10 86.10
10 m Wheeler, Jeremy 66.82 66.82 66.82
11 Hull, John 54.19 54.19 34.19 20.00
12 Nicholas, Mike 20.00 20.00 20.00
13 Riddle, Keith 20.00 20.00 20.00
14 Varvel, Chris 20.00 20.00 20.00
15 Warden, Samuel 20.00 20.00 20.00
cam- - 'Classic American Muscle' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Hughes, Bill 449.34 449.34 100.00 100.00 100.00 49.34 100.00
2Tm Dalstrom, Steven C 200.00 200.00 100.00 100.00
3Tm Reinert, Marshall 142.73 142.73 72.76 69.97
4 m McKay, Michael 120.00 120.00 20.00 20.00 20.00 20.00 20.00 20.00
5 m Clark, Travis 100.00 100.00 20.00 20.00 20.00 20.00 20.00
6 Curley, Paul 100.00 100.00 100.00
7 m Parsons, Mark 100.00 100.00 100.00
8 m Jason, Ray 91.76 91.76 91.76
9 m Staup, Tami 87.35 87.35 23.30 64.05
10 m Armstrong, Robert 81.09 81.09 81.09
11 m Popp, Adam 76.25 76.25 76.25
12 m Kirk, Jr., W Griffin 75.06 75.06 75.06
13 Knick, Scott 69.36 69.36 69.36
14 Hughes, David 46.49 46.49 46.49
15 m Kratsas, Nathan 42.19 42.19 22.19 20.00
16 m Carey, Steve 40.00 40.00 20.00 20.00
17 m Giesey, Richard 40.00 40.00 20.00 20.00
18 Grimm, Keith 40.00 40.00 20.00 20.00
19 Crites, Gordon 37.46 37.46 37.46
20 m Coney, Brian 20.00 20.00 20.00
21 Fitzpatrick, Clayton 20.00 20.00 20.00
22 m McKay, Edwin 20.00 20.00 20.00
23 White, JD 20.00 20.00 20.00
l- - 'Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Baruth, Charley 220.00 220.00 100.00 20.00 100.00
2Tm Schnittger, Janet 174.11 174.11 59.97 48.62 65.52
3Tm Frimming, Claire 100.00 100.00 100.00
4 m Hoover, Melissa 100.00 100.00 100.00
5 m Zeisler, Debbie 100.00 100.00 100.00
6 m Palmer, Phylicia 20.00 20.00 20.00
n- - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Thrush, Jared 284.85 284.85 100.00 87.35 97.50
2T Flynn, Paul 162.53 162.53 98.28 64.25
3T Crouch, Jon 161.01 161.01 66.81 94.20
4 m Mills, Tom 144.63 144.63 44.63 100.00
5 m Bodnar, Bob 129.40 129.40 20.00 43.49 65.91
6 Fowler, John 116.84 116.84 20.00 96.84
7 m Gross, Alan 108.91 108.91 44.09 20.00 44.82
8 Barchek, Kyle 100.00 100.00 100.00
9 m Dirksmeier, Patrick 100.00 100.00 100.00
10 Lemon, Christian 100.00 100.00 100.00
11 Miller, Cj 100.00 100.00 100.00
12 Prand, Terry 100.00 100.00 100.00
13 Thompson, Jake 100.00 100.00 100.00
14 m Young, Travis 97.27 97.27 97.27
15 m Deutsch, Tom 91.13 91.13 91.13
16 Ramsey, Wes 90.80 90.80 50.81 39.99
17 m Wagenknecht, Craig 87.07 87.07 87.07
18 m Heggem, Brian 86.32 86.32 86.32
19 Swearingen, Zach 81.97 81.97 81.97
20 Nelson, Chris 79.89 79.89 79.89
21 m Lowhorn, Justin 76.67 76.67 76.67
22 m Uddin, Mike 73.50 73.50 73.50
23 Foley, Chris 71.77 71.77 71.77
24 m Carraher, Andrew 64.79 64.79 64.79
25 m McKinney, Wesley 64.60 64.60 64.60
26 m Angliss, Josh 60.00 60.00 20.00 20.00 20.00
27 King, Adam 60.00 60.00 20.00 20.00 20.00
28 Collett, Zack 58.28 58.28 58.28
29 Horn, Bret 56.44 56.44 56.44
30 Hertel, Austin 55.47 55.47 55.47
31 McCarty, Ian 52.45 52.45 52.45
32 Clark, Jeremy 50.82 50.82 50.82
33 Joyce, Jeff 49.87 49.87 49.87
34 Walker, Codey 47.06 47.06 47.06
35 m Spires, Brad 44.57 44.57 44.57
36 Bernow, Don 43.10 43.10 43.10
37 Hertel, Wes 42.30 42.30 42.30
38 Bengel, Anna 40.02 40.02 20.02 20.00
39 m Kaiser, Stephen 40.00 40.00 20.00 20.00
40 Newland, Trevor 40.00 40.00 20.00 20.00
41 Porter, Chad 40.00 40.00 20.00 20.00
42 Wolfe, Mark 29.23 29.23 29.23
43 m Shoemaker, Travis 27.67 27.67 27.67
44 Aldredge, John 23.91 23.91 23.91
45 Bodnar, William 22.68 22.68 22.68
46 Rudy, Brian 21.32 21.32 21.32
47 m Baker Jr., Gary 20.00 20.00 20.00
48 m Bernow, Nicholas 20.00 20.00 20.00
49 m Clark, Travis 20.00 20.00 20.00
50 Clifford, Amos 20.00 20.00 20.00
51 Cunningham, Joshua 20.00 20.00 20.00
52 Dugan, Joe 20.00 20.00 20.00
53 Emerson, Stephen 20.00 20.00 20.00
54 Harder, Chase 20.00 20.00 20.00
55 Ison, Erick 20.00 20.00 20.00
56 m Johnson, Zachary 20.00 20.00 20.00
57 m Kang, Peter 20.00 20.00 20.00
58 m Kirk, William 20.00 20.00 20.00
59 Knepper, Joe 20.00 20.00 20.00
60 Kruis, John 20.00 20.00 20.00
61 McNabb, Scott 20.00 20.00 20.00
62 Pesta, Tyler 20.00 20.00 20.00
63 Smith, Michael 20.00 20.00 20.00
64 Snyder, Daniel 20.00 20.00 20.00
65 m Street, Ryan 20.00 20.00 20.00
66 m Zimmerman, Ted 20.00 20.00 20.00
kml - 'Kart Modified - Ladies' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Hoover, Neva 100.00 100.00 100.00
ja - 'Junior Kart A' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Weaver, Ben 300.00 300.00 100.00 100.00 100.00
2Tm Rahrig, Alexa 45.51 45.51 45.51
jb - 'Junior Kart B' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Jason, Christopher 100.00 100.00 100.00

Points Method: Percentage (100 - (900 x (time - time#1)/time#1))